<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for THATCamp New England 2011</title>
	<atom:link href="http://newengland2011.thatcamp.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newengland2011.thatcamp.org</link>
	<description>The Humanities and Technology Camp</description>
	<lastBuildDate>Sat, 29 Oct 2011 00:14:54 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Life and Scholarship in Plain Text by &#187; I Am Not Teaching on an Island Musings of One Educator</title>
		<link>http://newengland2011.thatcamp.org/10/20/life-and-scholarship-in-plain-text/#comment-223</link>
		<dc:creator>&#187; I Am Not Teaching on an Island Musings of One Educator</dc:creator>
		<pubDate>Sat, 29 Oct 2011 00:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=359#comment-223</guid>
		<description><![CDATA[[...] more sessions were proposed; more from other DH beginners. Sessions on Writing with DH Tools and Life &amp; Scholarship in Plain Text  intrigued me. I felt that I would go and see what I could get out of it&#8230; I was sure one of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more sessions were proposed; more from other DH beginners. Sessions on Writing with DH Tools and Life &amp; Scholarship in Plain Text  intrigued me. I felt that I would go and see what I could get out of it&#8230; I was sure one of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing with DH Tools by &#187; I Am Not Teaching on an Island Musings of One Educator</title>
		<link>http://newengland2011.thatcamp.org/10/17/writing-with-dh-tools/#comment-222</link>
		<dc:creator>&#187; I Am Not Teaching on an Island Musings of One Educator</dc:creator>
		<pubDate>Fri, 28 Oct 2011 23:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=225#comment-222</guid>
		<description><![CDATA[[...] myself involved in. Soon, more sessions were proposed; more from other DH beginners. Sessions on Writing with DH Tools and Life &amp; Scholarship in Plain Text  intrigued me. I felt that I would go and see what I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] myself involved in. Soon, more sessions were proposed; more from other DH beginners. Sessions on Writing with DH Tools and Life &amp; Scholarship in Plain Text  intrigued me. I felt that I would go and see what I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightning Presentations (AKA Dork Shorts) by Ben Brophy</title>
		<link>http://newengland2011.thatcamp.org/10/14/lightening-presentations-aka-dork-shorts/#comment-180</link>
		<dc:creator>Ben Brophy</dc:creator>
		<pubDate>Sat, 22 Oct 2011 13:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=166#comment-180</guid>
		<description><![CDATA[Our interactive time line of student generated content on the Russian revolution in 1917

http://mit.edu/russia1917/]]></description>
		<content:encoded><![CDATA[<p>Our interactive time line of student generated content on the Russian revolution in 1917</p>
<p><a href="http://mit.edu/russia1917/" rel="nofollow">mit.edu/russia1917/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HistoryDeck prototype design crit by Nicola</title>
		<link>http://newengland2011.thatcamp.org/10/21/historydeck-prototype-design-crit/#comment-179</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Sat, 22 Oct 2011 04:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=377#comment-179</guid>
		<description><![CDATA[This sounds like a fun session.  I think HistoryDeck definitely has potential!]]></description>
		<content:encoded><![CDATA[<p>This sounds like a fun session.  I think HistoryDeck definitely has potential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DH dating service by Siobhan Senier</title>
		<link>http://newengland2011.thatcamp.org/10/18/dh-dating-service/#comment-176</link>
		<dc:creator>Siobhan Senier</dc:creator>
		<pubDate>Sat, 22 Oct 2011 01:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=293#comment-176</guid>
		<description><![CDATA[this is a BRILLIANT idea]]></description>
		<content:encoded><![CDATA[<p>this is a BRILLIANT idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text encoding (editing, modeling, metadata, TEI, skills, tools&#8230;) by Siobhan Senier</title>
		<link>http://newengland2011.thatcamp.org/10/21/text-encoding-editing-modeling-metadata-tei-skills-tools/#comment-175</link>
		<dc:creator>Siobhan Senier</dc:creator>
		<pubDate>Sat, 22 Oct 2011 01:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=367#comment-175</guid>
		<description><![CDATA[count me in as well]]></description>
		<content:encoded><![CDATA[<p>count me in as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on * Social Network Analysis (SNA) as an Analytical Research Method for the Humanities* by Jamie Jungmin Yoo</title>
		<link>http://newengland2011.thatcamp.org/10/19/social-network-analysis-sna-as-an-analytical-research-method-for-the-humanities/#comment-174</link>
		<dc:creator>Jamie Jungmin Yoo</dc:creator>
		<pubDate>Fri, 21 Oct 2011 21:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=343#comment-174</guid>
		<description><![CDATA[@ Amanda -- thanks! I&#039;ll look into the link for more ideas proposed by Moretti. thanks again and look forward to discussing more about it in and outside the session! 

@ Max - that&#039;s a great idea! i&#039;d love to do that. personally i hope to learn about the complex networks. we could have a joint session or align ours for two hrs. nice! I read your abstract, and it looks great. i don&#039;t think i touched the deeper level of analysis shared among science people. but it&#039;s truly awesome you are working on art history! i definitely hear more about it. thanks a lot!]]></description>
		<content:encoded><![CDATA[<p>@ Amanda &#8212; thanks! I&#8217;ll look into the link for more ideas proposed by Moretti. thanks again and look forward to discussing more about it in and outside the session! </p>
<p>@ Max &#8211; that&#8217;s a great idea! i&#8217;d love to do that. personally i hope to learn about the complex networks. we could have a joint session or align ours for two hrs. nice! I read your abstract, and it looks great. i don&#8217;t think i touched the deeper level of analysis shared among science people. but it&#8217;s truly awesome you are working on art history! i definitely hear more about it. thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Material Culture by Elli Mylonas</title>
		<link>http://newengland2011.thatcamp.org/10/17/virtual-material-culture/#comment-173</link>
		<dc:creator>Elli Mylonas</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=230#comment-173</guid>
		<description><![CDATA[Great topic - also interested in Nicola&#039;s observation in her comment above about creating objects that are better able to serve a scholarly audience. What is necessary, and what are other material objects lacking? 

How do you use these in pedagogical contexts? 

I&#039;ve been working with Brown faculty on two epigraphical corpora. They have different approaches, but share similar technology.  It could make a good case study.]]></description>
		<content:encoded><![CDATA[<p>Great topic &#8211; also interested in Nicola&#8217;s observation in her comment above about creating objects that are better able to serve a scholarly audience. What is necessary, and what are other material objects lacking? </p>
<p>How do you use these in pedagogical contexts? </p>
<p>I&#8217;ve been working with Brown faculty on two epigraphical corpora. They have different approaches, but share similar technology.  It could make a good case study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on * Social Network Analysis (SNA) as an Analytical Research Method for the Humanities* by mschich</title>
		<link>http://newengland2011.thatcamp.org/10/19/social-network-analysis-sna-as-an-analytical-research-method-for-the-humanities/#comment-172</link>
		<dc:creator>mschich</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=343#comment-172</guid>
		<description><![CDATA[Hi Jamie, I just proposed another session focussing on complex networks. It would be great if we could align both of our sessions for two censecutive hours of fun. 
For my abstract see http://newengland2011.thatcamp.org/10/21/complex-networks/ 
Best, Max]]></description>
		<content:encoded><![CDATA[<p>Hi Jamie, I just proposed another session focussing on complex networks. It would be great if we could align both of our sessions for two censecutive hours of fun.<br />
For my abstract see <a href="http://newengland2011.thatcamp.org/10/21/complex-networks/" rel="nofollow">newengland2011.thatcamp.org/10/21/complex-networks/</a><br />
Best, Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Projects to Program by Elli Mylonas</title>
		<link>http://newengland2011.thatcamp.org/10/17/from-projects-to-program/#comment-171</link>
		<dc:creator>Elli Mylonas</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=217#comment-171</guid>
		<description><![CDATA[Brown has had a digital humanities group since 1994, when it was called humanities computing. We&#039;ve never been a real, stand alone, funded center. We started out as part of the computing organization and are now part of the library. The library had also been active in DH and DL activities starting at about 2000. We are still not a stand alone funded center. However, we are very blended group in the library, and we have recently acquired two new colleagues  - an e-science librarian and dh librarian (who&#039;s attending THATCamp). The vision that we are being asked to function under is one where dh permeates the library. 

On the whole, I like this, but it&#039;s worth discussing what it really means, and how to get there. Molly Ruggles proposed a &lt;a href=&quot;http://newengland2011.thatcamp.org/10/19/what-about-the-non-digital-natives/&quot; rel=&quot;nofollow&quot;&gt;session&lt;/a&gt; on recognizing and capturing the knowledge of pre-digital scholars. Is this another factor?]]></description>
		<content:encoded><![CDATA[<p>Brown has had a digital humanities group since 1994, when it was called humanities computing. We&#8217;ve never been a real, stand alone, funded center. We started out as part of the computing organization and are now part of the library. The library had also been active in DH and DL activities starting at about 2000. We are still not a stand alone funded center. However, we are very blended group in the library, and we have recently acquired two new colleagues  &#8211; an e-science librarian and dh librarian (who&#8217;s attending THATCamp). The vision that we are being asked to function under is one where dh permeates the library. </p>
<p>On the whole, I like this, but it&#8217;s worth discussing what it really means, and how to get there. Molly Ruggles proposed a <a href="http://newengland2011.thatcamp.org/10/19/what-about-the-non-digital-natives/" rel="nofollow">session</a> on recognizing and capturing the knowledge of pre-digital scholars. Is this another factor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life and Scholarship in Plain Text by Elli Mylonas</title>
		<link>http://newengland2011.thatcamp.org/10/20/life-and-scholarship-in-plain-text/#comment-170</link>
		<dc:creator>Elli Mylonas</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=359#comment-170</guid>
		<description><![CDATA[This is a neat session Lincoln. We are all devoted to and shaped by our editors. I&#039;m sure that vi users don&#039;t solve problems the same way emacs users do! And also, what about moving in plain text from one tool to another depending on what you need to do? 

Jamie: 
ProfHacker (http://chronicle.com/blogs/profhacker/ ) has some great posts on note taking, annotation, bibliography and other activities.]]></description>
		<content:encoded><![CDATA[<p>This is a neat session Lincoln. We are all devoted to and shaped by our editors. I&#8217;m sure that vi users don&#8217;t solve problems the same way emacs users do! And also, what about moving in plain text from one tool to another depending on what you need to do? </p>
<p>Jamie:<br />
ProfHacker (<a href="http://chronicle.com/blogs/profhacker/" rel="nofollow">chronicle.com/blogs/profhacker/</a> ) has some great posts on note taking, annotation, bibliography and other activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinghies and Ocean Liners &#8211; DH projects of different sizes by Elli Mylonas</title>
		<link>http://newengland2011.thatcamp.org/10/21/dinghies-and-ocean-liners-dh-projects-of-different-sizes/#comment-169</link>
		<dc:creator>Elli Mylonas</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=364#comment-169</guid>
		<description><![CDATA[Amanda:

Absolutely! 

I saw your session, and I agree that we are circling around a similar issue. You are are investigating how projects originate and where they live, which is both organizational and strategic. I am looking at how projects are developed. The two are related, since where something originates will affect how it is designed and implemented. And there are the opposing forces of efficiency and creativity (which sometimes involves wasting time) and inertia/agility which can be found at different times in both models. 

But I&#039;m having a conversation with myself, so looking forward to having one with  more people at THATCamp.]]></description>
		<content:encoded><![CDATA[<p>Amanda:</p>
<p>Absolutely! </p>
<p>I saw your session, and I agree that we are circling around a similar issue. You are are investigating how projects originate and where they live, which is both organizational and strategic. I am looking at how projects are developed. The two are related, since where something originates will affect how it is designed and implemented. And there are the opposing forces of efficiency and creativity (which sometimes involves wasting time) and inertia/agility which can be found at different times in both models. </p>
<p>But I&#8217;m having a conversation with myself, so looking forward to having one with  more people at THATCamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightning Presentations (AKA Dork Shorts) by Guy Massie</title>
		<link>http://newengland2011.thatcamp.org/10/14/lightening-presentations-aka-dork-shorts/#comment-168</link>
		<dc:creator>Guy Massie</dc:creator>
		<pubDate>Fri, 21 Oct 2011 19:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=166#comment-168</guid>
		<description><![CDATA[I&#039;d like to run a lightning presentation on a digital history crowdsourcing project I&#039;ve worked on over the summer. It uses Ushahidi to accept submissions (via SMS and other media) about local history.

The website is http://www.heritagecrowd.org and I&#039;d like to use it in the presentation!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to run a lightning presentation on a digital history crowdsourcing project I&#8217;ve worked on over the summer. It uses Ushahidi to accept submissions (via SMS and other media) about local history.</p>
<p>The website is <a href="http://www.heritagecrowd.org" rel="nofollow">www.heritagecrowd.org</a> and I&#8217;d like to use it in the presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student-Directed Learning by Stephanie Cheney</title>
		<link>http://newengland2011.thatcamp.org/10/19/student-directed-learning/#comment-167</link>
		<dc:creator>Stephanie Cheney</dc:creator>
		<pubDate>Fri, 21 Oct 2011 19:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=337#comment-167</guid>
		<description><![CDATA[I too attended the Mobility Shifts conference and am interested in this topic after Michael Wesch&#039;s session: Making Connections: Using New Media to Create Authentic Engaging Collaborative Learning Environments. http://mobilityshifts.org/workshops/making-connections-using-new-media-to-create-authentic-engaging-/

The idea of having students work on real projects via research and collaborative models and then share/reflect/gather feedback from/with an audience outside the classroom walls is incredibly compelling and tricky to put into practice. Maybe not so much tricky as involving a huge mind-set shift on the part of a faculty member.]]></description>
		<content:encoded><![CDATA[<p>I too attended the Mobility Shifts conference and am interested in this topic after Michael Wesch&#8217;s session: Making Connections: Using New Media to Create Authentic Engaging Collaborative Learning Environments. <a href="http://mobilityshifts.org/workshops/making-connections-using-new-media-to-create-authentic-engaging-/" rel="nofollow">mobilityshifts.org/workshops/making-connections-using-new-media-to-create-authentic-engaging-/</a></p>
<p>The idea of having students work on real projects via research and collaborative models and then share/reflect/gather feedback from/with an audience outside the classroom walls is incredibly compelling and tricky to put into practice. Maybe not so much tricky as involving a huge mind-set shift on the part of a faculty member.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text encoding (editing, modeling, metadata, TEI, skills, tools&#8230;) by Sean Wang</title>
		<link>http://newengland2011.thatcamp.org/10/21/text-encoding-editing-modeling-metadata-tei-skills-tools/#comment-166</link>
		<dc:creator>Sean Wang</dc:creator>
		<pubDate>Fri, 21 Oct 2011 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=367#comment-166</guid>
		<description><![CDATA[I second Elizabeth&#039;s comment above! As a novice, I would really like to learn about text encoding.]]></description>
		<content:encoded><![CDATA[<p>I second Elizabeth&#8217;s comment above! As a novice, I would really like to learn about text encoding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightning Presentations (AKA Dork Shorts) by Maximilian Schich</title>
		<link>http://newengland2011.thatcamp.org/10/14/lightening-presentations-aka-dork-shorts/#comment-165</link>
		<dc:creator>Maximilian Schich</dc:creator>
		<pubDate>Fri, 21 Oct 2011 19:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=166#comment-165</guid>
		<description><![CDATA[Hi, I&#039;d like to present a systematic way to visualize emerging complexity in a scholarly database: http://revealingmatrices.schich.info/fig/3.htm – Best, Max]]></description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;d like to present a systematic way to visualize emerging complexity in a scholarly database: <a href="http://revealingmatrices.schich.info/fig/3.htm" rel="nofollow">revealingmatrices.schich.info/fig/3.htm</a> – Best, Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightning Presentations (AKA Dork Shorts) by Kathryn</title>
		<link>http://newengland2011.thatcamp.org/10/14/lightening-presentations-aka-dork-shorts/#comment-164</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Fri, 21 Oct 2011 18:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=166#comment-164</guid>
		<description><![CDATA[I’d like to present on a digital library project, the Medical Heritage Library, that is expanding content and conducting research on the needs of researchers for related tools and services.

Forgot to send the URL: http://www.medicalheritage.org 
..]]></description>
		<content:encoded><![CDATA[<p>I’d like to present on a digital library project, the Medical Heritage Library, that is expanding content and conducting research on the needs of researchers for related tools and services.</p>
<p>Forgot to send the URL: <a href="http://www.medicalheritage.org" rel="nofollow">www.medicalheritage.org</a><br />
..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinghies and Ocean Liners &#8211; DH projects of different sizes by Amanda Rust</title>
		<link>http://newengland2011.thatcamp.org/10/21/dinghies-and-ocean-liners-dh-projects-of-different-sizes/#comment-163</link>
		<dc:creator>Amanda Rust</dc:creator>
		<pubDate>Fri, 21 Oct 2011 17:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=364#comment-163</guid>
		<description><![CDATA[I think there&#039;s interesting overlap with a session I proposed &lt;a href=&quot;http://newengland2011.thatcamp.org/10/17/from-projects-to-program/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, only you articulated better than I the concerns about locking oneself into only an ad hoc or only a programmatic approach.  I&#039;d definitely enjoy taking part in a discussion around these issues, in whichever session they appear.]]></description>
		<content:encoded><![CDATA[<p>I think there&#8217;s interesting overlap with a session I proposed <a href="http://newengland2011.thatcamp.org/10/17/from-projects-to-program/" rel="nofollow">here</a>, only you articulated better than I the concerns about locking oneself into only an ad hoc or only a programmatic approach.  I&#8217;d definitely enjoy taking part in a discussion around these issues, in whichever session they appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Projects to Program by Amanda Rust</title>
		<link>http://newengland2011.thatcamp.org/10/17/from-projects-to-program/#comment-162</link>
		<dc:creator>Amanda Rust</dc:creator>
		<pubDate>Fri, 21 Oct 2011 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=217#comment-162</guid>
		<description><![CDATA[I think there&#039;s some interesting overlap with &lt;a href=&quot;http://newengland2011.thatcamp.org/10/21/dinghies-and-ocean-liners-dh-projects-of-different-sizes/&quot; rel=&quot;nofollow&quot;&gt;this session&lt;/a&gt;, and that poster articulated better than I the concerns I have about locking oneself into only an ad hoc or only a programmatic approach.]]></description>
		<content:encoded><![CDATA[<p>I think there&#8217;s some interesting overlap with <a href="http://newengland2011.thatcamp.org/10/21/dinghies-and-ocean-liners-dh-projects-of-different-sizes/" rel="nofollow">this session</a>, and that poster articulated better than I the concerns I have about locking oneself into only an ad hoc or only a programmatic approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student-Directed Learning by Amanda Rust</title>
		<link>http://newengland2011.thatcamp.org/10/19/student-directed-learning/#comment-161</link>
		<dc:creator>Amanda Rust</dc:creator>
		<pubDate>Fri, 21 Oct 2011 17:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=337#comment-161</guid>
		<description><![CDATA[I would also be interested in this, particularly your question here: &quot;How can we make sure that the class does not use digital tools just for sake of using them, but that those tools and the platforms actually enhance and serve the project’s overall concept, content, and form?&quot;

Well put!]]></description>
		<content:encoded><![CDATA[<p>I would also be interested in this, particularly your question here: &#8220;How can we make sure that the class does not use digital tools just for sake of using them, but that those tools and the platforms actually enhance and serve the project’s overall concept, content, and form?&#8221;</p>
<p>Well put!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on * Social Network Analysis (SNA) as an Analytical Research Method for the Humanities* by Amanda Rust</title>
		<link>http://newengland2011.thatcamp.org/10/19/social-network-analysis-sna-as-an-analytical-research-method-for-the-humanities/#comment-160</link>
		<dc:creator>Amanda Rust</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=343#comment-160</guid>
		<description><![CDATA[I think this sounds quite interesting -- I know people have started to use Social Network Analysis to look at literature (Moretti himself works on a possible model with network theory &lt;a href=&quot;http://litlab.stanford.edu/?page_id=255&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;), and I would love a chance to discuss these ideas.]]></description>
		<content:encoded><![CDATA[<p>I think this sounds quite interesting &#8212; I know people have started to use Social Network Analysis to look at literature (Moretti himself works on a possible model with network theory <a href="http://litlab.stanford.edu/?page_id=255" rel="nofollow">here</a>), and I would love a chance to discuss these ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Material Culture by Nicola</title>
		<link>http://newengland2011.thatcamp.org/10/17/virtual-material-culture/#comment-159</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=230#comment-159</guid>
		<description><![CDATA[I think this is a great session topic.  As someone with a personal interest in material culture, I try to incorporate it into my teaching.  I think digital archives of artifacts can help students to visualize time periods they are unfamiliar with.  I&#039;ve also noticed, from browsing many museum collections online, that they are limited in many ways.  

Maybe this discussion could also expand to include manuscripts as well. I think libraries have better realized the educational value of digitizing manuscripts than museums have with their collections.  Also, many digital manuscripts seem to have been created with the needs of scholars in mind.  I see less evidence of this with digitized objects.]]></description>
		<content:encoded><![CDATA[<p>I think this is a great session topic.  As someone with a personal interest in material culture, I try to incorporate it into my teaching.  I think digital archives of artifacts can help students to visualize time periods they are unfamiliar with.  I&#8217;ve also noticed, from browsing many museum collections online, that they are limited in many ways.  </p>
<p>Maybe this discussion could also expand to include manuscripts as well. I think libraries have better realized the educational value of digitizing manuscripts than museums have with their collections.  Also, many digital manuscripts seem to have been created with the needs of scholars in mind.  I see less evidence of this with digitized objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local TV News use in digital humanities by Nicola</title>
		<link>http://newengland2011.thatcamp.org/10/18/local-tv-news-use-in-digital-humanities/#comment-158</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=261#comment-158</guid>
		<description><![CDATA[This is a great topic.  I&#039;m sure these collections are goldmines of fascinating information.  My experience working with online video collections has been that the newer the material is, the tighter the copyright restrictions, which can hinder their educational potential.  I agree that fair use should be part of this discussion.  The more materials released into the public domain, the better!]]></description>
		<content:encoded><![CDATA[<p>This is a great topic.  I&#8217;m sure these collections are goldmines of fascinating information.  My experience working with online video collections has been that the newer the material is, the tighter the copyright restrictions, which can hinder their educational potential.  I agree that fair use should be part of this discussion.  The more materials released into the public domain, the better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DH in a LAM world by Nicola</title>
		<link>http://newengland2011.thatcamp.org/10/18/dh-in-a-lam-world/#comment-157</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=313#comment-157</guid>
		<description><![CDATA[I love the topic of this session.  I also work for a small historic house museum with an extremely limited budget.  I&#039;ve been planning DH projects for us that will utilize open-source (free) technologies, but there are still no guarantees that these digital initiatives will get more visitors through the door.]]></description>
		<content:encoded><![CDATA[<p>I love the topic of this session.  I also work for a small historic house museum with an extremely limited budget.  I&#8217;ve been planning DH projects for us that will utilize open-source (free) technologies, but there are still no guarantees that these digital initiatives will get more visitors through the door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Give me your metadata, your text&#8230; by MJessup</title>
		<link>http://newengland2011.thatcamp.org/10/18/give-me-your-metadata-your-text/#comment-156</link>
		<dc:creator>MJessup</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=255#comment-156</guid>
		<description><![CDATA[Ditto! I am also an archivist and this sounds like a great topic.]]></description>
		<content:encoded><![CDATA[<p>Ditto! I am also an archivist and this sounds like a great topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightning Presentations (AKA Dork Shorts) by Thomas Dodson</title>
		<link>http://newengland2011.thatcamp.org/10/14/lightening-presentations-aka-dork-shorts/#comment-155</link>
		<dc:creator>Thomas Dodson</dc:creator>
		<pubDate>Fri, 21 Oct 2011 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=166#comment-155</guid>
		<description><![CDATA[I&#039;d like to present on Yana, an open source template for scholarly and literary journals to develop mobile applications.

Here is a shortened URL: http://hvrd.me/qQPVIW.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to present on Yana, an open source template for scholarly and literary journals to develop mobile applications.</p>
<p>Here is a shortened URL: <a href="http://hvrd.me/qQPVIW" rel="nofollow">hvrd.me/qQPVIW</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text encoding (editing, modeling, metadata, TEI, skills, tools&#8230;) by elizabethcornell</title>
		<link>http://newengland2011.thatcamp.org/10/21/text-encoding-editing-modeling-metadata-tei-skills-tools/#comment-153</link>
		<dc:creator>elizabethcornell</dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=367#comment-153</guid>
		<description><![CDATA[Yes! Sounds great. I am a total novice about this subject.]]></description>
		<content:encoded><![CDATA[<p>Yes! Sounds great. I am a total novice about this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a Simple, Straightforward Syllabus for &#8220;Intro to DH&#8221; Possible? Is it even desirable? by elizabethcornell</title>
		<link>http://newengland2011.thatcamp.org/10/17/is-a-simple-straightforward-syllabus-for-intro-to-dh-possible-is-it-even-desirable/#comment-151</link>
		<dc:creator>elizabethcornell</dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://newengland2011.thatcamp.org/?p=209#comment-151</guid>
		<description><![CDATA[Thanks, Hope for those links. They&#039;re a goldmine.
One question I have is why do we need to teach a class about the digital humanities (such as Introduction to the DH) as opposed to teaching a course in literature or composition (for example) in a digital humanities context?]]></description>
		<content:encoded><![CDATA[<p>Thanks, Hope for those links. They&#8217;re a goldmine.<br />
One question I have is why do we need to teach a class about the digital humanities (such as Introduction to the DH) as opposed to teaching a course in literature or composition (for example) in a digital humanities context?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life and Scholarship in Plain Text by Jamie Jungmin Yoo</title>
		<link>http://newengland2011.thatcamp.org/10/20/life-and-scholarship-in-plain-text/#comment-148</link>
		<dc:creator>Jamie Jungmin Yoo</dc:creator>
		<pubDate>Fri, 21 Oct 2011 07:22:40 +0000</pubDate>
